At Eastern Suburbs Stainless, we understand that different projects require different stainless steel grades. For this reason, we proudly stock a number of options for customers wishing to buy stainless steel sheet, including 430, 316 and 304 stainless steel sheet to suit a variety of projects.
As leading 316 and 304 stainless steel suppliers, our range includes the following stainless steel finishes:
The team at Eastern Suburbs Stainless are proud to be leading 304, 430 and 316 stainless steel suppliers in Melbourne. We have a wide range of stainless steel sheet sizes, thicknesses and finishes available, including polished stainless steel sheet. We are also renowned for providing excellent customer service and affordability.
We can provide you with the following stainless steel grades:
To learn more about our available stainless steel sheets for sale, get in touch with us today. As leading sheet metal suppliers, we can provide the grades of stainless steel you need in your required stainless steel sheet thickness.
2B – Cold rolled smooth finish
Dimensions | Description | Quantity | Select |
---|---|---|---|
0.55 X 2438 X 1219 | T304 2B | ||
0.70 X 2438 X 1219 | T304 2B | ||
0.90 X 2438 X 1219 | T304 2B | ||
1.20 X 2438 X 1219 | T304 2B | ||
1.50 X 2438 X 1219 | T304 2B | ||
2.00 X 2438 X 1219 | T304 2B | ||
3.00 X 2438 X 1219 | T304 2B | ||
1.2 X 3048 X 1219 | T304 2B | ||
1.50 X 3048 X 1219 | T304 2B | ||
2.00 X 3048 X 1219 | T304 2B | ||
1.00 X 3000 X 1500 | T304 2B | ||
1.20 X 3000 X 1500 | T304 2B | ||
1.50 X 3000 X 1500 | T304 2B | ||
2.00 X 3000 X 1500 | T304 2B | ||
2.50 X 3000 X 1500 | T304 2B | ||
3.00 X 3000 X 1500 | T304 2B | ||
3.00 X 3048 X 1219 | T304 2B | ||
0.55 X 2438 X 1219 | T304 2BPVC | ||
0.70 X 2438 X 1219 | T304 2BPVC | ||
0.90 X 2438 X 1219 | T304 2BPVC | ||
1.20 X 2438 X 1219 | T304 2BPVC | ||
1.50 X 2438 X 1219 | T304 2BPVC | ||
2.00 X 2438 X 1219 | T304 2BPVC | ||
2.50 X 2438 X 1219 | T304 2BPVC | ||
3.00 X 2438 X 1219 | T304 2BPVC | ||
4.00 X 2438 X 1219 | T304 2BPVC | ||
5.00 X 2438 X 1219 | T304 2BPVC | ||
6.00 X 2438 X 1219 | T304 2BPVC | ||
1.20 X 3048 X 1219 | T304 2BPVC | ||
1.50 X 3048 X 1219 | T304 2BPVC | ||
1.00 X 3000 X 1500 | T304 2BPVC | ||
1.20 X 3000 X 1500 | T304 2BPVC | ||
1.50 X 3000 X 1500 | T304 2BPVC | ||
2.00 X 3000 X 1500 | T304 2BPVC | ||
3.00 X 3000 X 1500 | T304 2BPVC | ||
4.00 X 3000 X 1500 | T304 2BPVC | ||
5.00 X 3000 X 1500 | T304 2BPVC | ||
6.00 X 3000 X 1500 | T304 2BPVC | ||
2.00 X 3048 X 1219 | T304 2BPVC |
Dimensions | Description | Quantity | Select |
---|---|---|---|
0.55 X 2438 X 1219 | T316 2B | ||
0.70 X 2438 X 1219 | T316 2B | ||
0.90 X 2438 X 1219 | T316 2B | ||
1.20 X 2438 X 1219 | T316 2B | ||
1.50 X 2438 X 1219 | T316 2B | ||
2.00 X 2438 X 1219 | T316 2B | ||
2.50 X 2438 X 1219 | T316 2B | ||
3.0 X 2438 X 1219 | T316 2B | ||
1.00 X 3000 X 1500 | T316 2B | ||
1.20 X 3000 X 1500 | T316 2B | ||
1.50 X 3000 X 1500 | T316 2B | ||
2.00 X 3000 X 1500 | T316 2B | ||
2.50 X 3000 X 1500 | T316 2B | ||
3.00 X 3000 X 1500 | T316 2B | ||
0.55 X 2438 X 1219 | T316 2BPVC | ||
0.70 X 2438 X 1219 | T316 2BPVC | ||
0.90 X 2438 X 1219 | T316 2BPVC | ||
1.20 X 2438 X 1219 | T316 2BPVC | ||
1.50 X 2438 X 1219 | T316 2BPVC | ||
2.00 X 2438 X 1219 | T316 2BPVC | ||
2.50 X 2438 X 1219 | T316 2BPVC | ||
3.00 X 2438 X 1219 | T316 2BPVC | ||
1.00 X 3000 X 1500 | T316 2BPVC | ||
1.20 X 3000 X 1500 | T316 2BPVC | ||
1.50 X 3000 X 1500 | T316 2BPVC | ||
2.00 X 3000 X 1500 | T316 2BPVC | ||
2.50 X 3000 X 1500 | T316 2BPVC | ||
3.00 X 3000 X 1500 | T316 2BPVC | ||
4.00 X 2438 X 1219 | T316 2BPVC | ||
5.00 X 2438 X 1219 | T316 2BPVC | ||
6.00 X 2438 X 1219 | T316 2BPVC |
#4PVC – Mill finish
Dimensions | Description | Quantity | Select |
---|---|---|---|
0.55 X 2438 X 1219 | T304 #4PVC | ||
0.70 X 2438 X 1219 | T304 #4PVC | ||
0.90 X 1829 X 914 | T304 #4PVC | ||
0.90 X 1829 X 1219 | T304 #4PVC | ||
0.90 X 2438 X 1219 | T304 #4PVC | ||
0.90 X 2438 X 1500 | T304 #4PVC | ||
0.90 X 2438 X 914 | T304 #4PVC | ||
0.90 X 3048 X 1219 | T304 #4PVC | ||
0.90 X 3048 X 914 | T304 #4PVC | ||
0.90 X 3658 X 1219 | T304 #4PVC | ||
0.90 X 3658 X 914 | T304 #4PVC | ||
1.0/0.90 X 3000 X 1500 | T304 #4PVC | ||
1.00 X 3048 X 1500 | T304 #4PVC | ||
1.20 X 1829 X 1219 | T304 #4PVC | ||
1.20 X 1829 X 914 | T304 #4PVC | ||
1.20 X 2438 X 1219 | T304 #4PVC | ||
1.20 X 2438 X 1219 NITTO | T304 #4PVC | ||
1.20 X 2438 X 1500 | T304 #4PVC | ||
1.20 X 2438 X 914 | T304 #4PVC | ||
1.20 X 3000 X 1500 | T304 #4PVC | ||
1.20 X 3048 X 1219 | T304 #4PVC | ||
1.20 X 3048 X 914 | T304 #4PVC | ||
1.20 X 3658 X 1219 | T304 #4PVC | ||
1.20 X 3658 X 1500 | T304 #4PVC | ||
1.20 X 3658 X 914 | T304 #4PVC | ||
1.20 X 4000 X 1219 | T304 #4PVC | ||
1.20 X 5000 X 1050 | T304 #4PVC | ||
1.20 X 5000 X 1219 | T304 #4PVC | ||
1.20 X 5000 X 914 | T304 #4PVC | ||
1.50 X 1829 X 1219 | T304 #4PVC | ||
1.50 X 1829 X 914 | T304 #4PVC | ||
1.50 X 2438 X 1219 | T304 #4PVC | ||
1.50 X 2438 X 1219 NITTO | T304 #4PVC | ||
1.50 X 2438 X 1500 | T304 #4PVC | ||
1.50 X 2438 X 914 | T304 #4PVC | ||
1.50 X 3000 X 1500 | T304 #4PVC | ||
1.50 X 3048 X 1219 | T304 #4PVC | ||
1.50 X 3048 X 1500 | T304 #4PVC | ||
1.50 X 3048 X 914 | T304 #4PVC | ||
1.50 X 3658 X 1219 | T304 #4PVC | ||
1.50 X 3658 X 1500 | T304 #4PVC | ||
1.50 X 3658 X 914 | T304 #4PVC | ||
1.50 X 4000 X 1219 | T304 #4PVC | ||
1.50 X 5000 X 1050 | T304 #4PVC | ||
1.50 X 5000 X 1219 | T304 #4PVC | ||
1.50 X 5000 X 914 | T304 #4PVC | ||
2.00 X 1829 X 914 | T304 #4PVC | ||
2.00 X 2438 X 1219 | T304 #4PVC | ||
2.00 X 2438 X 914 | T304 #4PVC | ||
2.00 X 3000 X 1500 | T304 #4PVC | ||
2.00 X 3048 X 1219 | T304 #4PVC | ||
2.00 X 3658 X 1219 | T304 #4PVC | ||
2.50 X 2438 X 1219 | T304 #4PVC | ||
3.00 X 1829 X 914 | T304 #4PVC | ||
3.00 X 2438 X 1219 | T304 #4PVC | ||
3.00 X 3000 X 1500 | T304 #4PVC | ||
3.00 X 3048 X 1219 | T304 #4PVC | ||
3.00 X 3658 X 1219 | T304 #4PVC |
Dimensions | Description | Quantity | Select |
---|---|---|---|
0.55 X 2438 X 1219 | T316 #4PVC | ||
0.70 X 2438 X 1219 | T316 #4PVC | ||
0.90 X 2438 X 1219 | T316 #4PVC | ||
0.90 X 3048 X 1219 | T316 #4PVC | ||
1.00 X 3000 X 1500 | T316 #4PVC | ||
1.20 X 2438 X 1219 | T316 #4PVC | ||
1.20 X 3000 X 1500 | T316 #4PVC | ||
1.20 X 3048 X 1219 | T316 #4PVC | ||
1.20 X 3658 X 1219 | T316 #4PVC | ||
1.50 X 2438 X 1219 | T316 #4PVC | ||
1.50 X 3000 X 1500 | T316 #4PVC | ||
1.50 X 3048 X 1219 | T316 #4PVC | ||
1.50 X 3658 X 1219 | T316 #4PVC | ||
2.00 X 2438 X 1219 | T316 #4PVC | ||
2.00 X 3000 X 1500 | T316 #4PVC | ||
2.00 X 3048 X 1219 | T316 #4PVC | ||
2.50 X 2438 X 1219 | T316 #4PVC | ||
2.50 X 3000 X 1500 | T316 #4PVC | ||
2.50 X 3048 X 1219 | T316 #4PVC | ||
3.00 X 2438 X 1219 | T316 #4PVC |
BA – Bright Annealed finish
Dimensions | Description | Quantity | Select |
---|---|---|---|
0.70 X 2438 X 1219 | T304 BAPVC | ||
0.90 X 2438 X 1219 | T304 BAPVC | ||
0.90 X 3048 X 1219 | T304 BAPVC | ||
1.20 X 2438 X 1219 | T304 BAPVC | ||
1.20 X 3048 X 1219 | T304 BAPVC | ||
1.50 X 2438 X 1219 | T304 BAPVC | ||
1.50 X 3048 X 1219 | T304 BAPVC | ||
2.00 X 2438 X 1219 | T304 BAPVC | ||
2.00 X 3048 X 1219 | T304 BAPVC | ||
2.50 X 2438 X 1219 | T304 BAPVC | ||
3.00 X 2438 X 1219 | T304 BAPVC | ||
0.55 X 2438 X 1219 | T430 BAPVC | ||
0.70 X 2438 X 1219 | T430 BAPVC | ||
0.70 X 2438 X 1219 | T430 BAPVC | ||
0.90 X 2438 X 1219 | T430 BAPVC | ||
0.90 X 2438 X 1219 | T430 BAPVC |
#8 – Highly polished mirror/reflective finish
Dimensions | Description | Quantity | Select |
---|---|---|---|
0.80 X 2438 X 1219 | T304 #8PVC | ||
1.00 X 2438 X 1219 | T304 #8PVC | ||
1.00 X 3048 X 1219 | T304 #8PVC | ||
1.20 X 2438 X 1219 | T304 #8PVC | ||
1.20 X 3048 X 1219 | T304 #8PVC | ||
1.20 X 3658 X 1219 | T304 #8PVC | ||
1.50 X 2438 X 1219 | T304 #8PVC | ||
1.50 X 3048 X 1219 | T304 #8PVC | ||
2.00 X 2438 X 1219 | T304 #8PVC | ||
2.00 X 3048 X 1219 | T304 #8PVC | ||
2.50 X 2438 X 1219 | T304 #8PVC | ||
3.00 X 2438 X 1219 | T304 #8PVC | ||
3.00 X 3048 X 1219 | T304 #8PVC |
“If we don’t stock it, we will source it” – We value our customers and will go the extra mile to ensure complete customer satisfaction. Whether you need stainless steel tube in Melbourne or you’re looking for stainless steel sheet suppliers in Melbourne, we pride ourselves on providing quality customer service as well as delivery of steel supplies at competitive prices.
Read more about our services and steel supplies in Melbourne by following the links at the top of the page. Whether you need stainless steel sheet, stainless steel fittings, stainless steel square and round tubes, or steel bars, you can rely on our stainless steel suppliers near Dandenong to provide what you need. Get in touch today to discuss your needs with our team of experts or to find out more about our products and customisation options when it comes to stainless steel in Melbourne.